Discord: Unreal Realms OT
Affixes are special bonuses that can appear on dropped gear. Rarity shows how special an item is and how many bonuses it can carry. When you see a rarity tag on the item name, it means the item rolled extra power.
Only equipment can roll affixes. Stackable items are excluded, and accessories are still being studied by our specialists. They show signs of incredible power, but for now they do not grant any effect.
Stronger monsters have higher chances to roll better rarity.
| Monster XP | Min | Max | Weights (w) |
| 0 - 49 | Common | Uncommon | [Common] = 80, [Uncommon] = 20 |
| 50 - 299 | Common | Rare | [Common] = 35, [Uncommon] = 55, [Rare] = 10 |
| 300 - 1999 | Uncommon | Epic | [Uncommon] = 35, [Rare] = 55, [Epic] = 10 |
| 2000 - 9999 | Rare | Legendary | [Rare] = 35, [Epic] = 55, [Legendary] = 10 |
| 10000 - 999999999 | Epic | Unreal | [Epic] = 65, [Legendary] = 25, [Unreal] = 10 |
These numbers change often as we keep balancing. Think of them as averages, about 1 in ~100 monsters.
Each rarity tier unlocks a certain number of bonuses.
| Rarity | Affixes |
| Common | 1 |
| Uncommon | 2 |
| Rare | 3 |
| Epic | 4 |
| Legendary | 5 |
| Unreal | 6 |
Each affix shows its range per rarity, plus a short description.
| Affix | Common | Uncommon | Rare | Epic | Legendary | Unreal | Description |
| Defense % | 1-2% | 2-3% | 3-4% | 4-5% | 5-6% | 6-7% | Boosts defense |
| Experience Gain % | 1-2% | 2-3% | 3-4% | 4-5% | 5-7% | 7-8% | Boosts experience gained from kills |
| Maximum HP | 10-25 | 25-50 | 50-80 | 80-110 | 110-150 | 150-200 | Boosts maximum HP |
| Maximum HP % | 1-2% | 2-3% | 3-4% | 4-5% | 5-6% | 6-8% | Boosts maximum HP |
| HP Regeneration | 1-2 | 2-3 | 3-5 | 5-7 | 7-9 | 9-12 | Regenerates HP per second |
| Maximum Mana | 10-25 | 25-50 | 50-80 | 80-110 | 110-150 | 150-200 | Boosts maximum mana |
| Maximum Mana % | 1-2% | 2-3% | 3-4% | 4-5% | 5-6% | 6-8% | Boosts maximum mana |
| Mana Regeneration | 1-2 | 2-3 | 3-5 | 5-7 | 7-9 | 9-12 | Regenerates mana per second |
| Movement Speed % | 1-2% | 2-3% | 3-4% | 4-5% | 5-6% | 6-8% | Boosts movement speed |
| Damage Reflection % | 1-2% | 2-3% | 3-5% | 5-7% | 7-10% | 10-20% | Reflects a portion of incoming damage |
| Critical Chance % | 1-3% | 2-4% | 3-6% | 4-8% | 6-10% | 8-12% | Boosts critical hit chance |
| Critical Damage % | 10-30% | 20-50% | 35-70% | 55-95% | 80-120% | 100-140% | Boosts critical damage |
| Bleed Damage Over Time % | 5-15% | 15-25% | 25-35% | 35-45% | 45-55% | 55-70% | Boosts bleed damage over time |
| Death Damage % | 5-15% | 15-30% | 30-45% | 45-60% | 60-75% | 75-90% | Boosts death damage |
| Poison / Earth Damage % | 5-15% | 15-30% | 30-45% | 45-60% | 60-75% | 75-90% | Boosts poison/earth damage |
| Energy Damage % | 5-15% | 15-30% | 30-45% | 45-60% | 60-75% | 75-90% | Boosts energy damage |
| Fire Damage % | 5-15% | 15-30% | 30-45% | 45-60% | 60-75% | 75-90% | Boosts fire damage |
| Holy Damage % | 5-15% | 15-30% | 30-45% | 45-60% | 60-75% | 75-90% | Boosts holy damage |
| Ice Damage % | 5-15% | 15-30% | 30-45% | 45-60% | 60-75% | 75-90% | Boosts ice damage |
| Physical Damage | 2-5 | 5-10 | 10-20 | 20-35 | 35-55 | 55-70 | Boosts physical damage |
| Physical Damage % | 4-7% | 7-12% | 12-18% | 18-26% | 26-35% | 35-45% | Boosts physical damage |
| Death Damage Over Time % | 5-15% | 15-25% | 25-35% | 35-45% | 45-55% | 55-70% | Boosts death damage Over Time |
| Energy Damage Over Time % | 5-15% | 15-25% | 25-35% | 35-45% | 45-55% | 55-70% | Boosts energy damage over time |
| Fire Damage Over Time % | 5-15% | 15-25% | 25-35% | 35-45% | 45-55% | 55-70% | Boosts fire damage Over Time |
| Holy Damage Over Time % | 5-15% | 15-25% | 25-35% | 35-45% | 45-55% | 55-70% | Boosts holy damage Over Time |
| Ice Damage Over Time % | 5-15% | 15-25% | 25-35% | 35-45% | 45-55% | 55-70% | Boosts ice damage over time |
| Poison Damage Over Time % | 5-15% | 15-25% | 25-35% | 35-45% | 45-55% | 55-70% | Boosts poison damage over time |
| Extra Hits | 1-1 | 1-1 | 1-2 | 1-2 | 2-2 | 2-3 | Grants extra hits on strike |
| Attack Speed % | 3-6% | 6-10% | 10-14% | 14-18% | 18-22% | 22-25% | Boosts attack speed |
| Life Steal % | 1-2% | 2-3% | 3-4% | 4-5% | 5-6% | 6-8% | Boosts life steal |
| Slow Effect % | 3-6% | 6-10% | 10-16% | 16-24% | 24-32% | 32-45% | Chance to slow on hit |
| Total Attack % | 2-5% | 4-8% | 6-12% | 10-16% | 14-20% | 18-25% | Boosts total attack |
| Fire DoT Chance % | 5-10% | 10-15% | 15-20% | 20-25% | 25-30% | 30-40% | Chance to apply fire damage over time |
| Ice DoT Chance % | 5-10% | 10-15% | 15-20% | 20-25% | 25-30% | 30-40% | Chance to apply ice damage over time |
| Energy DoT Chance % | 5-10% | 10-15% | 15-20% | 20-25% | 25-30% | 30-40% | Chance to apply energy damage over time |
| Poison/Earth DoT Chance % | 5-10% | 10-15% | 15-20% | 20-25% | 25-30% | 30-40% | Chance to apply poison/earth damage over time |
| Death DoT Chance % | 5-10% | 10-15% | 15-20% | 20-25% | 25-30% | 30-40% | Chance to apply death damage over time |
| Holy DoT Chance % | 5-10% | 10-15% | 15-20% | 20-25% | 25-30% | 30-40% | Chance to apply holy damage over time |
| Bleed DoT Chance % | 5-10% | 10-15% | 15-20% | 20-25% | 25-30% | 30-40% | Chance to apply bleed damage over time |
Reroll lets you refresh an item's bonus lines without changing its rarity. It's a way to keep a great drop and try for better rolls over time.
Some rerolls refresh all bonuses, while others let you target a single line. Each use increases the cost, so use them on items worth keeping.
| Reroll type | Base price | Price growth | Example costs |
| General | 1,000 gp | +1,000 gp per use | 1k, 2k, 3k, 4k... |
| Precise | 5,000 gp | +5,000 gp per use | 5k, 10k, 15k, 20k... |